Light and lighting - Measurement and presentation of photometric data of lamps and luminaires - Part 2: Presentation of data for indoor and outdoor work places

TC - Modification to Table A.4

Licht und Beleuchtung - Messung und Darstellung photometrischer Daten von Lampen und Leuchten - Teil 2: Darstellung der Daten für Arbeitsstätten in Innenräumen und im Freien

Lumiere et éclairage - Mesure et présentation des caractéristiques photométriques des lampes et luminaires - Partie 2 : Présentation des données utilisées dans les lieux de travail intérieurs et extérieurs

Svetloba in razsvetljava – Merjenje in podajanje fotometrijskih podatkov svetlobnih virov in svetilk – 2. del: Podajanje podatkov za delovna mesta v notranjih prostorih in na prostem

Ta dokument označuje zahtevane podatke svetlobnih virov in svetilk za verifikacijo ustreznosti zahtevkov EN  12464-1 in prEN 12464-2. Označuje tudi podatke, ki so najpogosteje v uporabi za razsvetljavo delovnih mest v notranjih prostorih in na prostem. Ko so ti podatki podani, morajo ustrezati temu dokumentu.

General Information

Status
Withdrawn
Publication Date
10-Jun-2007
Withdrawal Date
11-Feb-2018
Current Stage
9900 - Withdrawal (Adopted Project)
Start Date
12-Feb-2018
Due Date
07-Mar-2018
Completion Date
12-Feb-2018

Relations

Buy Standard

Corrigendum
EN 13032-2:2005/AC:2007
English, French and German language
4 pages
sale 10% off
Preview
sale 10% off
Preview
e-Library read for
1 day

Standards Content (Sample)

2003-01.Slovenski inštitut za standardizacijo. Razmnoževanje celote ali delov tega standarda ni dovoljeno.Svetloba in razsvetljava – Merjenje in podajanje fotometrijskih podatkov svetlobnih virov in svetilk – 2. del: Podajanje podatkov za delovna mesta v notranjih prostorih in na prostemLicht und Beleuchtung - Messung und Darstellung photometrischer Daten von Lampen und Leuchten - Teil 2: Darstellung der Daten für Arbeitsstätten in Innenräumen und im FreienLumiere et éclairage - Mesure et présentation des caractéristiques photométriques des lampes et luminaires - Partie 2 : Présentation des données utilisées dans les lieux de travail intérieurs et extérieursLight and lighting - Measurement and presentation of photometric data of lamps and luminaires - Part 2: Presentation of data for indoor and outdoor work places91.160.01Razsvetljava na splošnoLighting in general17.180.20Barve in merjenje svetlobeColours and measurement of lightICS:Ta slovenski standard je istoveten z:EN 13032-2:2004/AC:2007SIST EN 13032-2:2005/AC:2007en,fr,de01-julij-2007SIST EN 13032-2:2005/AC:2007SLOVENSKI
STANDARD



SIST EN 13032-2:2005/AC:2007



EUROPEAN STANDARDNORME EUROPÉENNEEUROPÄISCHE NORMEN 13032-2:2004/ACFebruary 2007Février 2007Februar 2007ICS 17.180.20; 29.140.01English versionVersion FrançaiseDeutsche FassungLight and lighting - Measurement and presentation of photometric data oflamps and luminaires - Part 2: Presentation of data for indoor and outdoorwork placesLumière et éclairage - Mesure etprésentation des caractéristiquesphotométriques des lampes et luminaires -Partie 2 : Présentation des donnéesutilisées dans les lieux de travail intérieurset extérieursLicht und Beleuchtung - Messung undDarstellung photometrischer Daten vonLampen und Leuchten - Teil 2: Darstellungder Daten für Arbeitsstätten inInnenräumen und im FreienThis corrigendum becomes effective on 28 February 2007 for incorporation in the official German andEnglish versions of the EN.Ce corrigendum prendra effet le 28 février 2007 pour incorporation dans les versions officiellesallemande et anglaise de la EN.Die Berichtigung tritt am 28.Februar 2007 zur Einarbeitung in die offizielle Deutsche und EnglischeFassung der EN in Kraft.EUROPEAN COMMITTEE FOR STANDARDIZATIONCOMITÉ EUROPÉEN DE NORMALISATIONEUROPÄISCHES KOMITEE FÜR NORMUNGManagement Centre: rue de Stassart, 36
B-1050 Brussels© 2007 CENAll rights of exploitation in any form and by any means reserved worldwide for CEN national Members.Tous droits d'exploitation sous quelque forme et de quelque manière que ce soit réservés dans le monde entier auxmembres nationaux du CEN.Alle Rechte der Verwertung, gleich in welcher Form und in welchem Verfahren, sind weltweit den nationalen Mitgliedernvon CEN vorbehalten.Ref. No.:EN 13032-2:2004/AC:2007 D/ESIST EN 13032-2:2005/AC:2007



EN 13032-2:2004/AC:2007 (E/F/D) 2 English version Replace Table A.4 by the following table, but the figure after the title of A.4 must be kept:
Transfer factors (luminaires suspended, suspension ratio 1/4)
Reflectances Ceiling 0.80 0.80 0.80 0.70 0.70 0.70 0.50 0.50 0.50 Walls 0.70 0.50 0.30 0.70 0.50 0.30 0.70 0.50 0.30 Floor cavity 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 k Transfer factors - utilisation plane 0.60 TF(C,F) 0.356 0.252 0.193 0.302 0.217 0.167 0.204 0.150 0.118
TF(S,F) 0.266 0.127 0.055 0.246 0.119 0.052 0.210 0.104 0.046
TF(W,F) 0.354 0.191 0.093 0.343 0.187 0.092 0.323 0.180 0.089
TF(F,F) 1.070 1.039 1.022 1.066 1.037 1.020 1.059 1.034 1.018 0.80 TF(C,F) 0.445 0.335 0.267 0.377 0.288 0.232 0.254 0.199 0.162
TF(S,F) 0.335 0.172 0.079 0.309 0.161 0.074 0.262 0.139 0.065
TF(W,F) 0.410 0.229 0.113 0.394 0.222 0.111 0.364 0.210 0.106
TF(F,F) 1.082 1.050 1.030 1.076 1.047 1.028 1.065 1.040 1.023 1.00 TF(C,F) 0.513 0.403 0.331 0.435 0.346 0.287 0.293 0.238 0.201
TF(S,F) 0.388 0.210 0.100 0.358 0.196 0.094 0.302 0.169 0.082
TF(W,F) 0.452 0.259 0.130 0.432 0.250 0.126 0.394 0.233 0.119
TF(F,F) 1.093 1.060 1.038 1.085 1.055 1.035 1.071 1.046 1.028 1.25 TF(C,F) 0.578 0.471 0.398 0.490 0.404 0.344 0.331 0.278 0.240
TF(S,F) 0.439 0.249 0.122 0.405 0.231 0.115 0.340 0.198 0.100
TF(W,F) 0.492 0.289 0.148 0.467 0.277 0.143 0.421 0.255 0.133
TF(F,F) 1.104 1.071 1.049 1.094 1.065 1.044 1.076 1.052 1.034 1.50 TF(C,F) 0.626 0.525 0.452 0.532 0.450 0.391 0.359 0.310 0.273
TF(S,F) 0.478 0.279 0.141 0.440 0.259 0.132 0.370 0.222 0.114
TF(W,F) 0.523 0.314 0.162 0.494 0.299 0.156 0.441 0.272 0.144
TF(F,F) 1.113 1.081 1.058 1.101 1.073 1.052 1.080 1.057 1.040 2.00 TF(C,F) 0.694 0.604 0.536 0.590 0.518 0.462 0.399 0.356 0.321
TF(S,F) 0.532 0.324 0.169 0.490 0.300 0.158 0.411 0.256 0.136
TF(W,F) 0.566 0.350 0.185 0.532 0.332 0.177 0.469 0.297 0.160
TF(F,F) 1.127 1.097 1.075 1.112 1.086 1.066 1.085 1.065 1.049 2.50 TF(C,F) 0.739 0.659 0.595 0.629 0.565 0.513 0.425 0.387 0.356
TF(S,F) 0.568 0.355 0.189 0.523 0.329 0.176 0.438 0.280 0.151
TF(W,F) 0.596 0.376 0.202 0.558 0.355 0.192 0.488 0.315 0.172
TF(F,F) 1.136 1.110 1.089 1.120 1.096 1.078 1.089 1.071 1.057 3.00 TF(C,F) 0.771 0.699 0.640 0.656 0.599 0.551 0.444 0.410 0.382
TF(S,F) 0.594 0.378 0.205 0.546 0.350 0.190 0.458 0.297 0.163
TF(W,F) 0.617 0.396 0.215 0.576 0.372 0.204 0.501 0.328 0.181
TF(F,F) 1.144 1.119 1.099 1.125 1.104 1.087 1.092 1.076 1.063 4.00 TF(C,F) 0.813 0.753 0.703 0.692 0.645 0.605 0.469 0.442 0.418
TF(S,F) 0.628 0.410 0.226 0.577 0.379 0.210 0.484 0.321 0.179
TF(W,F) 0.645 0.423 0.234 0.601 0.396 0.220 0.519 0.345 0.194
TF(F,F) 1.153 1.133 1.115 1.133 1.115 1.100 1.096 1.083 1.071 5.00 TF(C,F) 0.839 0.789 0.745 0.715 0.675 0.640 0.485 0.462 0.441
TF(S,F) 0.649 0.431 0.241 0.597 0.398 0.224 0.501 0.336 0.190
TF(W,F) 0.663 0.441 0.247 0.616 0.412 0.232 0.530 0.357 0.202
TF(F,F) 1.160 1.142 1.127 1.138 1.123 1.110 1.099 1.088 1.078
SIST EN 13032-2:2005/AC:2007



EN 13032-2:2004/AC:2007 (E/F/D) 3 Version française Remplacer le Tableau A.4 par le tableau suivant
...

Questions, Comments and Discussion

Ask us and Technical Secretary will try to provide an answer. You can facilitate discussion about the standard in here.